<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roleplaying City Map Generator</title>
	<atom:link href="http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/</link>
	<description>A Role Playing Games Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Six RPG Map Making Solutions For Your Game</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-21835</link>
		<dc:creator>Six RPG Map Making Solutions For Your Game</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-21835</guid>
		<description>[...] MAPS. There are tons of utilities out there that create random maps of terrain, dungeons, cities, combat maps&#8230; even whole worlds. Although I&#8217;m not a big fan of the completely random [...]</description>
		<content:encoded><![CDATA[<p>[...] MAPS. There are tons of utilities out there that create random maps of terrain, dungeons, cities, combat maps&#8230; even whole worlds. Although I&#8217;m not a big fan of the completely random [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barles</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-21595</link>
		<dc:creator>Barles</dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-21595</guid>
		<description>Here&#039;s a link to a free browser rpg encounter map creator, it&#039;s beast: 

http://pyromancers.com/dungeon-painter-online/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to a free browser rpg encounter map creator, it&#8217;s beast: </p>
<p><a href="http://pyromancers.com/dungeon-painter-online/" rel="nofollow">http://pyromancers.com/dungeon-painter-online/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-21374</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Oct 2011 10:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-21374</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stargazer</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-21141</link>
		<dc:creator>Stargazer</dc:creator>
		<pubDate>Mon, 05 Sep 2011 04:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-21141</guid>
		<description>Below the City Map Preview you find a button labelled &quot;Export selection as image(s) ...&quot;. You can click on this button to export the map as BMP file.</description>
		<content:encoded><![CDATA[<p>Below the City Map Preview you find a button labelled &#8220;Export selection as image(s) &#8230;&#8221;. You can click on this button to export the map as BMP file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-21139</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 05 Sep 2011 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-21139</guid>
		<description>Hi I have a question. How do I save the image as .gif or .bmp or whatever? Sorry to not be clear it just won&#039;t save the image in a way my computer can read</description>
		<content:encoded><![CDATA[<p>Hi I have a question. How do I save the image as .gif or .bmp or whatever? Sorry to not be clear it just won&#8217;t save the image in a way my computer can read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dungeons and dragons advice</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-20687</link>
		<dc:creator>dungeons and dragons advice</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-20687</guid>
		<description>You could always generate one on a river, then just Photoshop it into an Oceanside town :)</description>
		<content:encoded><![CDATA[<p>You could always generate one on a river, then just Photoshop it into an Oceanside town <img src='http://www.stargazersworld.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-5136</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 06 Jan 2011 08:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-5136</guid>
		<description>This is  absolutely brilliant! Thank you so much! </description>
		<content:encoded><![CDATA[<p>This is  absolutely brilliant! Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Jacks RPG Podcast &#187; Happy Jacks RPG Podcast Season 04 Episode 09</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-5041</link>
		<dc:creator>Happy Jacks RPG Podcast &#187; Happy Jacks RPG Podcast Season 04 Episode 09</dc:creator>
		<pubDate>Sun, 19 Dec 2010 08:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-5041</guid>
		<description>[...] RPG City Map Generator [...]</description>
		<content:encoded><![CDATA[<p>[...] RPG City Map Generator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GENERADOR DE CIUDADES</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-4549</link>
		<dc:creator>GENERADOR DE CIUDADES</dc:creator>
		<pubDate>Mon, 11 Oct 2010 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-4549</guid>
		<description>[...] puede descargar gratuitamente aqui .  http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/  Posted on octubre 11, 2010 at 7:31 pm by admin · Permalink  [...]</description>
		<content:encoded><![CDATA[<p>[...] puede descargar gratuitamente aqui .  <a href="http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/" rel="nofollow">http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/</a>  Posted on octubre 11, 2010 at 7:31 pm by admin · Permalink  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stargazer</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-4001</link>
		<dc:creator>Stargazer</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-4001</guid>
		<description>As I wrote in the post, I didn&#039;t develop that program. I am merely hosting it after the original creator&#039;s site went offline. </description>
		<content:encoded><![CDATA[<p>As I wrote in the post, I didn&#039;t develop that program. I am merely hosting it after the original creator&#039;s site went offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alireza khodakarami</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-3996</link>
		<dc:creator>alireza khodakarami</dc:creator>
		<pubDate>Tue, 03 Aug 2010 06:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-3996</guid>
		<description>hey man 
thanks for great effort 
if it&#039;s possible, i may ask if you can develop a character generator program for &lt;a href=&quot;http://www.narutod20.com&quot; rel=&quot;nofollow&quot;&gt;http://www.narutod20.com&lt;/a&gt;  
with the ability to print character sheets? 
thanks </description>
		<content:encoded><![CDATA[<p>hey man</p>
<p>thanks for great effort</p>
<p>if it&#039;s possible, i may ask if you can develop a character generator program for <a href="http://www.narutod20.com" rel="nofollow">http://www.narutod20.com</a><br />
with the ability to print character sheets?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-3203</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sun, 06 Jun 2010 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-3203</guid>
		<description>Thank you for hosting this. I love this little program, it&#039;s so useful when you need to create any kind of city/town/village map for rpgs, stories, or whatever. </description>
		<content:encoded><![CDATA[<p>Thank you for hosting this. I love this little program, it&#039;s so useful when you need to create any kind of city/town/village map for rpgs, stories, or whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stargazer</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-3141</link>
		<dc:creator>Stargazer</dc:creator>
		<pubDate>Thu, 27 May 2010 16:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-3141</guid>
		<description>I think so. </description>
		<content:encoded><![CDATA[<p>I think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grippy Gecko</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-3140</link>
		<dc:creator>Grippy Gecko</dc:creator>
		<pubDate>Thu, 27 May 2010 16:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-3140</guid>
		<description>I like this application. but am i right in thinking i cant make coastal towns and cities with it, only ones on a river? </description>
		<content:encoded><![CDATA[<p>I like this application. but am i right in thinking i cant make coastal towns and cities with it, only ones on a river?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youkim</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-2899</link>
		<dc:creator>Youkim</dc:creator>
		<pubDate>Wed, 21 Apr 2010 04:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-2899</guid>
		<description>oh thanks! I was looking for this for days! </description>
		<content:encoded><![CDATA[<p>oh thanks! I was looking for this for days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzwulf</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-2575</link>
		<dc:creator>Buzzwulf</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-2575</guid>
		<description>actually, I&#039;ve been using the free source AUTOrealm for a while, but it&#039;s not really supported anymore. It is great for fractal lines and coasts, though. It also has a grid that can scale to the miles you input, and I personally think that&#039;s invaluable. </description>
		<content:encoded><![CDATA[<p>actually, I&#039;ve been using the free source AUTOrealm for a while, but it&#039;s not really supported anymore. It is great for fractal lines and coasts, though. It also has a grid that can scale to the miles you input, and I personally think that&#039;s invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpo Lepp&#228;nen</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1950</link>
		<dc:creator>Alpo Lepp&#228;nen</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1950</guid>
		<description>Thank&#039;s a ton! I&#039;ve been searching for ages for a program to do just what this does. :) </description>
		<content:encoded><![CDATA[<p>Thank&#039;s a ton! I&#039;ve been searching for ages for a program to do just what this does. <img src='http://www.stargazersworld.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stargazer</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1803</link>
		<dc:creator>Stargazer</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1803</guid>
		<description>Sorry, I have no idea. I even did some research using the Archive.org web archive. I found the name of the site owner. But alas I found no phone number and no working email adress. Since the author was obviously a German, I would have even called him to help to get you in contact, but alas my google fu lost me. 
It&#039;s a shame really. But perhaps you can do something similiar without the author&#039;s help. </description>
		<content:encoded><![CDATA[<p>Sorry, I have no idea. I even did some research using the Archive.org web archive. I found the name of the site owner. But alas I found no phone number and no working email adress. Since the author was obviously a German, I would have even called him to help to get you in contact, but alas my google fu lost me.<br />
It&#039;s a shame really. But perhaps you can do something similiar without the author&#039;s help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Rogers</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1802</link>
		<dc:creator>Simon Rogers</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1802</guid>
		<description>Do you know how to contact the author? We&#039;d really like to do a version of this for CC3. </description>
		<content:encoded><![CDATA[<p>Do you know how to contact the author? We&#039;d really like to do a version of this for CC3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stargazer</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1750</link>
		<dc:creator>Stargazer</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1750</guid>
		<description> &lt;a href=&quot;http://www.drachenzahn.de&quot; rel=&quot;nofollow&quot;&gt;www.drachenzahn.de&lt;/a&gt; but it&#039;s down now :( </description>
		<content:encoded><![CDATA[<p><a href="http://www.drachenzahn.de" rel="nofollow">http://www.drachenzahn.de</a> but it&#039;s down now <img src='http://www.stargazersworld.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drow</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1749</link>
		<dc:creator>drow</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1749</guid>
		<description>out of curiousity, what is/was the creator&#039;s website? </description>
		<content:encoded><![CDATA[<p>out of curiousity, what is/was the creator&#039;s website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stargazer</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1696</link>
		<dc:creator>Stargazer</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1696</guid>
		<description>Hey, that&#039;s cool! :) Thanks for that link! It&#039;s much appreciated! </description>
		<content:encoded><![CDATA[<p>Hey, that&#039;s cool! <img src='http://www.stargazersworld.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for that link! It&#039;s much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Harnish</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1695</link>
		<dc:creator>MJ Harnish</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1695</guid>
		<description>I know I&#039;m coming very late to the party but I figured you might be interested in this tutorial which shows you how to take the maps generated by the program and turn them in to really great looking maps using photoshop. 
  &lt;a href=&quot;http://forum.cartographersguild.com/showthread.php?t=1150&quot; rel=&quot;nofollow&quot;&gt;http://forum.cartographersguild.com/showthread.ph...&lt;/a&gt; 
.-= MJ Harnish&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/GamingBrouhaha/~3/BxwlOgcfUHw/&quot; rel=&quot;nofollow&quot;&gt;Sometimes I love Ebay&lt;/a&gt; =-. </description>
		<content:encoded><![CDATA[<p>I know I&#039;m coming very late to the party but I figured you might be interested in this tutorial which shows you how to take the maps generated by the program and turn them in to really great looking maps using photoshop.</p>
<p>  <a href="http://forum.cartographersguild.com/showthread.php?t=1150" rel="nofollow">http://forum.cartographersguild.com/showthread.ph&#8230;</a><br />
.-= MJ Harnish&acute;s last blog ..<a href="http://feedproxy.google.com/~r/GamingBrouhaha/~3/BxwlOgcfUHw/" rel="nofollow">Sometimes I love Ebay</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instant Sandbox Gaming</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1364</link>
		<dc:creator>Instant Sandbox Gaming</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1364</guid>
		<description>[...] Print them out, set them aside, give them each a unique key.  Unlike the dungeons these cities don&#8217;t have any distinct personality or names yet.  That&#8217;s okay, we&#8217;ll get back to that in a second. If you need more cities than that (and you might) you can always download the random city map generator from here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Print them out, set them aside, give them each a unique key.  Unlike the dungeons these cities don&#8217;t have any distinct personality or names yet.  That&#8217;s okay, we&#8217;ll get back to that in a second. If you need more cities than that (and you might) you can always download the random city map generator from here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stargazer</title>
		<link>http://www.stargazersworld.com/2009/02/27/roleplaying-city-map-generator/comment-page-1/#comment-1267</link>
		<dc:creator>Stargazer</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stargazersworld.com/?p=785#comment-1267</guid>
		<description>Thanks! And I am just providing a public service here. The creator&#039;s site has been down for quite some time now, so I thougt he probably doesn&#039;t mind when I host the file here. </description>
		<content:encoded><![CDATA[<p>Thanks! And I am just providing a public service here. The creator&#039;s site has been down for quite some time now, so I thougt he probably doesn&#039;t mind when I host the file here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

